-Devon Faile RH---------------+ 15- 2 Bout: 193 |-Devon Faile RH---------------+ -Clay Greenwald LNB-----------+ Fall | 3- 7 Bout: 357 |-Devon Faile RH---------------+ -Artur Hofer BS---------------+ | Dec | 12- 4 Bout: 194 |-Artur Hofer BS---------------+ | -Cameron Jarvis KM------------+ Dec | 15- 5 Bout: 497 |-Devon Faile RH---------------+ -Josh Aquino DORMAN-----------+ | Fall | 19- 4 Bout: 195 |-Josh Aquino DORMAN-----------+ | | -Luis Sanchez AK--------------+ Forf | | | 6- 4 Bout: 358 |-Josh Aquino DORMAN-----------+ | -Coleman Johnson MCA----------+ | Dec | 9- 6 Bout: 196 |-Chris Hernandez GREEN--------+ | -Chris Hernandez GREEN--------+ Fall | 20- 4 Bout: 555 |-Devon Faile RH--------------- -Marlin Grant WEST------------+ | Champion 24- 2 Bout: 197 |-Marlin Grant WEST------------+ | Dec -Delaune Rice SPART-----------+ T-Fall | | 7- 5 Bout: 359 |-Marlin Grant WEST------------+ | -Nate Moore SV----------------+ | Dec | | 18- 10 Bout: 198 |-Ethan Hnasko PARKLAND--------+ | | -Ethan Hnasko PARKLAND--------+ Fall | | 24- 6 Bout: 498 |-Chase Kominek LNA------------+ -Michael Avore YORK-----------+ | Fall 19- 5 Bout: 199 |-Michael Avore YORK-----------+ | -Austin Oldenburg CLOVER------+ M-Dec | | 11- 5 Bout: 360 |-Chase Kominek LNA------------+ -Julian Adkinson CHESTER------+ | T-Fall 0- 10 Bout: 200 |-Chase Kominek LNA------------+ -Chase Kominek LNA------------+ T-Fall 30- 1 -Clay Greenwald LNB-----------+ Bout: 297 |-Cameron Jarvis KM------------+ -Marlin Grant WEST------------+ -Cameron Jarvis KM------------+ Dec | | Bout: 413 |-Cameron Jarvis KM------------+ Bout: 525 |-Marlin Grant WEST------------+ | Fall | | Fall | -Chris Hernandez GREEN--------+ | | | Bout: 469 |-Artur Hofer BS---------------+ | -Luis Sanchez AK--------------+ | Fall | Bout: 298 |-Coleman Johnson MCA----------+ | | -Coleman Johnson MCA----------+ Forf | | | Bout: 414 |-Artur Hofer BS---------------+ | | Fall | -Artur Hofer BS---------------+ | Bout: 554 |-Marlin Grant WEST------------ -Delaune Rice SPART-----------+ | 3rd Place Bout: 299 |-Nate Moore SV----------------+ | Dec -Nate Moore SV----------------+ Fall | | Bout: 415 |-Michael Avore YORK-----------+ | | Fall | | -Michael Avore YORK-----------+ | | Bout: 470 |-Michael Avore YORK-----------+ | -Austin Oldenburg CLOVER------+ | Fall | | Bout: 300 |-Austin Oldenburg CLOVER------+ | | | -Julian Adkinson CHESTER------+ Fall | | Bout: 526 |-Josh Aquino DORMAN-----------+ Bout: 416 |-Ethan Hnasko PARKLAND--------+ | Fall | Dec | -Ethan Hnasko PARKLAND--------+ -Josh Aquino DORMAN-----------+ -Artur Hofer BS---------------+ Bout: 553 |-Michael Avore YORK----------- -Michael Avore YORK-----------+ 5th Place - Place Winners - - Place Winners - Fall 1st Devon Faile RH 19- 2 5th Michael Avore YORK 23- 7 2nd Chase Kominek LNA 33- 2 6th Artur Hofer BS 15- 7 3rd Marlin Grant WEST 28- 3 4th Josh Aquino DORMAN 22- 6
-Logan Sexton RH--------------+ 32- 4 | Bout: 361 |-Logan Sexton RH--------------+ -Zach Melton KM---------------+ | Fall | 9- 8 Bout: 302 |-Zach Melton KM---------------+ | -Zeke Bean YORK---------------+ Dec | 13- 6 Bout: 499 |-Zak Rainess LNA--------------+ -Zak Rainess LNA--------------+ | Dec | 28- 6 Bout: 303 |-Zak Rainess LNA--------------+ | | -Bye--------------------------+ | | | Bout: 362 |-Zak Rainess LNA--------------+ | | Fall | -Kelvin Williams WEST---------+ | 20- 1 | Bout: 558 |-Paton Jenkins PARKLAND------- | Champion -Thierry Washington SV--------+ | Dec 24- 2 | | Bout: 363 |-Ernest Grigorchuck BS--------+ | -Bye--------------------------+ | Forf | | Bout: 306 |-Ernest Grigorchuck BS--------+ | | -Ernest Grigorchuck BS--------+ | | 14- 4 Bout: 500 |-Paton Jenkins PARKLAND-------+ -DaQuan Berry CLOVER----------+ | M-Dec 7- 3 Bout: 307 |-Paton Jenkins PARKLAND-------+ | -Paton Jenkins PARKLAND-------+ Fall | | 24- 4 Bout: 364 |-Paton Jenkins PARKLAND-------+ | Fall -Guadalupe Acevedo GREEN------+ 7- 16 -Logan Sexton RH--------------+ | | -Zeke Bean YORK---------------+ Bout: 527 |-Logan Sexton RH--------------+ Bout: 417 |-Zeke Bean YORK---------------+ | Fall | -Guadalupe Acevedo GREEN------+ T-Fall | | | Bout: 471 |-Zeke Bean YORK---------------+ | -Bye--------------------------+ | Dec | Bout: 418 |-Thierry Washington SV--------+ | -Thierry Washington SV--------+ | Bout: 557 |-Logan Sexton RH-------------- -Bye--------------------------+ | 3rd Place Bout: 419 |-Kelvin Williams WEST---------+ | Fall -Kelvin Williams WEST---------+ | | Bout: 472 |-Kelvin Williams WEST---------+ | -DaQuan Berry CLOVER----------+ | Dec | | Bout: 420 |-Zach Melton KM---------------+ | | -Zach Melton KM---------------+ Forf Bout: 528 |-Ernest Grigorchuck BS--------+ | Fall | -Ernest Grigorchuck BS--------+ -Zeke Bean YORK---------------+ Bout: 556 |-Kelvin Williams WEST--------- -Kelvin Williams WEST---------+ 5th Place Dec - Place Winners - 1st Paton Jenkins PARKLAND 28- 4 2nd Zak Rainess LNA 30- 7 3rd Logan Sexton RH 35- 5 4th Ernest Grigorchuck BS 16- 6 5th Kelvin Williams WEST 22- 3 6th Zeke Bean YORK 15- 9
-Drew Turner PARKLAND---------+ 29- 0 Bout: 201 |-Drew Turner PARKLAND---------+ -Bye--------------------------+ | Bout: 365 |-Drew Turner PARKLAND---------+ -Phillip Ziner YORK-----------+ | Fall | 8- 12 Bout: 202 |-Karson McCarter CLOVER-------+ | -Karson McCarter CLOVER-------+ Dec | 7- 6 Bout: 501 |-Drew Turner PARKLAND---------+ -Tony Perrelli LNA------------+ | Fall | 20- 10 Bout: 203 |-Tony Perrelli LNA------------+ | | -Austin Alexander MCA---------+ Fall | | | 6- 15 Bout: 366 |-Luke Rutherford DORMAN-------+ | -Kendall Scott AK-------------+ | Dec | 3- 8 Bout: 204 |-Luke Rutherford DORMAN-------+ | -Luke Rutherford DORMAN-------+ Forf | 17- 7 Bout: 561 |-Drew Turner PARKLAND--------- -Nick Steinberg RH------------+ | Champion 21- 4 Bout: 205 |-Nick Steinberg RH------------+ | Fall -Tanner Chavis BS-------------+ Fall | | 2- 8 Bout: 367 |-Nick Steinberg RH------------+ | -Luke Sanchez LAURENS---------+ | Dec | | 4- 7 Bout: 206 |-Trevor Keffer SUMTER---------+ | | -Trevor Keffer SUMTER---------+ Fall | | 17- 9 Bout: 502 |-Evan Carrigan WEST-----------+ -Ryan McKeller SV-------------+ | Dec 15- 12 Bout: 207 |-Ryan McKeller SV-------------+ | -Curt Smith GREEN-------------+ Fall | | 9- 14 Bout: 368 |-Evan Carrigan WEST-----------+ -Chapperal Smith FV-----------+ | Dec 0- 10 Bout: 208 |-Evan Carrigan WEST-----------+ -Evan Carrigan WEST-----------+ Fall 26- 0 -Bye--------------------------+ Bout: 309 |-Phillip Ziner YORK-----------+ -Nick Steinberg RH------------+ -Phillip Ziner YORK-----------+ | | Bout: 421 |-Tony Perrelli LNA------------+ Bout: 529 |-Nick Steinberg RH------------+ | T-Fall | | Fall | -Tony Perrelli LNA------------+ | | | Bout: 473 |-Tony Perrelli LNA------------+ | -Austin Alexander MCA---------+ | M-Dec | Bout: 310 |-Austin Alexander MCA---------+ | | -Kendall Scott AK-------------+ Forf | | | Bout: 422 |-Karson McCarter CLOVER-------+ | | Fall | -Karson McCarter CLOVER-------+ | Bout: 560 |-Nick Steinberg RH------------ -Tanner Chavis BS-------------+ | 3rd Place Bout: 311 |-Tanner Chavis BS-------------+ | Dec -Luke Sanchez LAURENS---------+ Fall | | Bout: 423 |-Ryan McKeller SV-------------+ | | M-Dec | | -Ryan McKeller SV-------------+ | | Bout: 474 |-Ryan McKeller SV-------------+ | -Curt Smith GREEN-------------+ | Dec | | Bout: 312 |-Curt Smith GREEN-------------+ | | | -Chapperal Smith FV-----------+ Fall | | Bout: 530 |-Ryan McKeller SV-------------+ Bout: 424 |-Trevor Keffer SUMTER---------+ | Dec | Fall | -Trevor Keffer SUMTER---------+ -Luke Rutherford DORMAN-------+ -Tony Perrelli LNA------------+ Bout: 559 |-Luke Rutherford DORMAN------- -Luke Rutherford DORMAN-------+ 5th Place - Place Winners - - Place Winners - Dec 1st Drew Turner PARKLAND 32- 0 5th Luke Rutherford DORMAN 20- 9 2nd Evan Carrigan WEST 29- 1 6th Tony Perrelli LNA 23- 13 3rd Nick Steinberg RH 25- 5 4th Ryan McKeller SV 19- 14
-Trevon Purnell PARKLAND------+ 26- 3 | Bout: 129 |-Trevon Purnell PARKLAND------+ -Nick Perrilli LNB------------+ | Dec | 2- 8 Bout: 2 |-Caleb Jackson SUMTER---------+ | -Caleb Jackson SUMTER---------+ Dec | 0- 10 Bout: 313 |-Trevon Purnell PARKLAND------+ -Vernon Hughes CHESTER--------+ | Dec | 8- 6 Bout: 3 |-Vernon Hughes CHESTER--------+ | | -Bye--------------------------+ | | | Bout: 130 |-Vernon Hughes CHESTER--------+ | | M-Dec | -Tyler Brantley YORK----------+ | 10- 5 | Bout: 475 |-Andrew Dunn SV---------------+ | Fall | -Andrew Dunn SV---------------+ | | 19- 6 | | | Bout: 131 |-Andrew Dunn SV---------------+ | | -Bye--------------------------+ | Fall | | | Bout: 6 |-Cole Harp SPART--------------+ | | | -Cole Harp SPART--------------+ | | | 10- 11 Bout: 314 |-Andrew Dunn SV---------------+ | -Malcolm Hodge WEST-----------+ | Fall | 10- 13 Bout: 7 |-Malcolm Hodge WEST-----------+ | | -Bye--------------------------+ | | | Bout: 132 |-Conrad Pogerzelski FV--------+ | | Fall | -Conrad Pogerzelski FV--------+ | 12- 3 | Bout: 565 |-RJ Cloninger LNA------------- | Champion -Wes Aurat MCA----------------+ | Fall | | Bout: 133 |-Wes Aurat MCA----------------+ | -Bye--------------------------+ | Fall | | Bout: 10 |-Lane Evans KM----------------+ | | -Lane Evans KM----------------+ | | Bout: 315 |-Kendrick Mackey RH-----------+ | -Micah Burnette BS------------+ | Fall | | Bout: 11 |-Micah Burnette BS------------+ | | | -Bye--------------------------+ | | | | Bout: 134 |-Kendrick Mackey RH-----------+ | | | Dec | | -Kendrick Mackey RH-----------+ | | | | Bout: 476 |-RJ Cloninger LNA-------------+ | Fall -Avery Harris AK--------------+ | | | Bout: 135 |-Jacob Showalter DORMAN-------+ | -Bye--------------------------+ | Fall | | Bout: 14 |-Jacob Showalter DORMAN-------+ | | -Jacob Showalter DORMAN-------+ | | Bout: 316 |-RJ Cloninger LNA-------------+ -Matt Norris LAURENS----------+ | Fall Bout: 15 |-Matt Norris LAURENS----------+ | -Chase Calvert CLOVER---------+ Forf | | Bout: 136 |-RJ Cloninger LNA-------------+ | Fall -RJ Cloninger LNA-------------+ -Kendrick Mackey RH-----------+ -Vernon Hughes CHESTER--------+ | | | -Nick Perrilli LNB------------+ | | Bout: 209 |-Nick Perrilli LNB------------+ Bout: 425 |-Vernon Hughes CHESTER--------+ | -Matt Norris LAURENS----------+ Dec | | Dec | | Bout: 369 |-Avery Harris AK--------------+ | Bout: 531 |-Kendrick Mackey RH-----------+ -Bye--------------------------+ | Fall | | Fall | Bout: 210 |-Avery Harris AK--------------+ | | | -Avery Harris AK--------------+ | | | | | | Bout: 503 |-Conrad Pogerzelski FV--------+ | -Bye--------------------------+ | Dec | Bout: 211 |-Micah Burnette BS------------+ | | -Micah Burnette BS------------+ | | | Bout: 370 |-Micah Burnette BS------------+ | | -Bye--------------------------+ | Fall | | | Bout: 212 |-Lane Evans KM----------------+ | | | -Lane Evans KM----------------+ Bout: 426 |-Conrad Pogerzelski FV--------+ | | Forf | -Conrad Pogerzelski FV--------+ | Bout: 564 |-Kendrick Mackey RH----------- -Wes Aurat MCA----------------+ | 3rd Place | | Dec -Bye--------------------------+ | | Bout: 213 |-Malcolm Hodge WEST-----------+ Bout: 427 |-Wes Aurat MCA----------------+ | -Malcolm Hodge WEST-----------+ | | Fall | | Bout: 371 |-Malcolm Hodge WEST-----------+ | | -Bye--------------------------+ | Fall | | Bout: 214 |-Cole Harp SPART--------------+ | | -Cole Harp SPART--------------+ | | Bout: 504 |-Jacob Showalter DORMAN-------+ | | Fall | | -Bye--------------------------+ | | | Bout: 215 |-Tyler Brantley YORK----------+ | | | -Tyler Brantley YORK----------+ | | | | Bout: 372 |-Caleb Jackson SUMTER---------+ | Bout: 532 |-Jacob Showalter DORMAN-------+ -Chase Calvert CLOVER---------+ | M-Dec | | | Dec Bout: 216 |-Caleb Jackson SUMTER---------+ | | | -Caleb Jackson SUMTER---------+ Forf Bout: 428 |-Jacob Showalter DORMAN-------+ | | Dec | -Jacob Showalter DORMAN-------+ | -Trevon Purnell PARKLAND------+ -Conrad Pogerzelski FV--------+ Bout: 563 |-Trevon Purnell PARKLAND------ -Trevon Purnell PARKLAND------+ 5th Place Fall - Place Winners - 1st RJ Cloninger LNA 32- 5 2nd Andrew Dunn SV 22- 7 3rd Kendrick Mackey RH 13- 4 4th Jacob Showalter DORMAN 16- 11 5th Trevon Purnell PARKLAND 29- 5 6th Conrad Pogerzelski FV 15- 6
-Jalen Kelly WEST-------------+ 2- 8 | Bout: 137 |-Michael Ready LNA------------+ -Shakwoen Heard SPART---------+ | Fall | 4- 13 Bout: 18 |-Michael Ready LNA------------+ | -Michael Ready LNA------------+ Fall | 4- 6 Bout: 317 |-Michael Ready LNA------------+ -Yuri Hajosy GREEN------------+ | Dec | 10- 8 Bout: 19 |-Yuri Hajosy GREEN------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Tyler Wilkins RH-------------+ | | Fall | -Tyler Wilkins RH-------------+ | 16- 10 | Bout: 477 |-Michael Ready LNA------------+ | Dec | -Earl Hinton CHESTER----------+ | | 15- 6 | | | Bout: 139 |-Ryan Dominique AK------------+ | | -Bye--------------------------+ | Dec | | | Bout: 22 |-Ryan Dominique AK------------+ | | | -Ryan Dominique AK------------+ | | | 5- 5 Bout: 318 |-Alex Greene BS---------------+ | -Daniel Hattaway MCA----------+ | Dec | 6- 9 Bout: 23 |-Daniel Hattaway MCA----------+ | | -Bye--------------------------+ | | | Bout: 140 |-Alex Greene BS---------------+ | | Fall | -Alex Greene BS---------------+ | 13- 4 | Bout: 569 |-Michael Ready LNA------------ | Champion -Taylor Smith KM--------------+ | Dec | | Bout: 141 |-Taylor Smith KM--------------+ | -Bye--------------------------+ | T-Fall | | Bout: 26 |-Josh Hiott LAURENS-----------+ | | -Josh Hiott LAURENS-----------+ | | Bout: 319 |-Taylor Smith KM--------------+ | -Will Farquharson FV----------+ | Fall | | Bout: 27 |-Will Farquharson FV----------+ | | | -Bye--------------------------+ | | | | Bout: 142 |-Jharee Kerns CLOVER----------+ | | | Dec | | -Jharee Kerns CLOVER----------+ | | | | Bout: 478 |-Taylor Smith KM--------------+ | Dec -Erick Gonzales YORK----------+ | | | Bout: 143 |-Erick Gonzales YORK----------+ | -Bye--------------------------+ | Forf | | Bout: 30 |-Brandon Loftiss LNB----------+ | | -Brandon Loftiss LNB----------+ | | Bout: 320 |-Sean Foster PARKLAND---------+ -Maurice Hoenscher SV---------+ | Fall Bout: 31 |-Kyle Jacildone SUMTER--------+ | -Kyle Jacildone SUMTER--------+ Forf | | Bout: 144 |-Sean Foster PARKLAND---------+ | Fall -Sean Foster PARKLAND---------+ -Sean Foster PARKLAND---------+ -Tyler Wilkins RH-------------+ | | | -Shakwoen Heard SPART---------+ | | Bout: 217 |-Kyle Jacildone SUMTER--------+ Bout: 429 |-Tyler Wilkins RH-------------+ | -Kyle Jacildone SUMTER--------+ Fall | | Fall | | Bout: 373 |-Kyle Jacildone SUMTER--------+ | Bout: 533 |-Sean Foster PARKLAND---------+ -Bye--------------------------+ | Forf | | M-Dec | Bout: 218 |-Brandon Loftiss LNB----------+ | | | -Brandon Loftiss LNB----------+ | | | | | | Bout: 505 |-Tyler Wilkins RH-------------+ | -Bye--------------------------+ | M-Dec | Bout: 219 |-Will Farquharson FV----------+ | | -Will Farquharson FV----------+ | | | Bout: 374 |-Will Farquharson FV----------+ | | -Bye--------------------------+ | Dec | | | Bout: 220 |-Josh Hiott LAURENS-----------+ | | | -Josh Hiott LAURENS-----------+ Bout: 430 |-Will Farquharson FV----------+ | | Dec | -Ryan Dominique AK------------+ | Bout: 568 |-Sean Foster PARKLAND--------- -Jharee Kerns CLOVER----------+ | 3rd Place | | Dec -Bye--------------------------+ | | Bout: 221 |-Daniel Hattaway MCA----------+ Bout: 431 |-Jharee Kerns CLOVER----------+ | -Daniel Hattaway MCA----------+ | | Dec | | Bout: 375 |-Earl Hinton CHESTER----------+ | | -Bye--------------------------+ | Dec | | Bout: 222 |-Earl Hinton CHESTER----------+ | | -Earl Hinton CHESTER----------+ | | Bout: 506 |-Erick Gonzales YORK----------+ | | Fall | | -Bye--------------------------+ | | | Bout: 223 |-Yuri Hajosy GREEN------------+ | | | -Yuri Hajosy GREEN------------+ | | | | Bout: 376 |-Yuri Hajosy GREEN------------+ | Bout: 534 |-Alex Greene BS---------------+ -Maurice Hoenscher SV---------+ | Dec | | | T-Fall Bout: 224 |-Jalen Kelly WEST-------------+ | | | -Jalen Kelly WEST-------------+ Forf Bout: 432 |-Erick Gonzales YORK----------+ | | Fall | -Erick Gonzales YORK----------+ | -Alex Greene BS---------------+ -Tyler Wilkins RH-------------+ Bout: 567 |-Tyler Wilkins RH------------- -Erick Gonzales YORK----------+ 5th Place Fall - Place Winners - 1st Michael Ready LNA 9- 6 2nd Taylor Smith KM 18- 5 3rd Sean Foster PARKLAND 29- 6 4th Alex Greene BS 16- 6 5th Tyler Wilkins RH 20- 12 6th Erick Gonzales YORK 15- 9
-Tony Pagan AK----------------+ 3- 7 | Bout: 145 |-Billy Benfield SV------------+ -Billy Benfield SV------------+ | T-Fall | 26- 1 Bout: 34 |-Billy Benfield SV------------+ | -Duncan Warlick LNB-----------+ T-Fall | 0- 10 Bout: 321 |-Billy Benfield SV------------+ -Shanard Bain DORMAN----------+ | M-Dec | 12- 6 Bout: 35 |-Shanard Bain DORMAN----------+ | | -Bye--------------------------+ | | | Bout: 146 |-Shanard Bain DORMAN----------+ | | Dec | -Christian Moore RH-----------+ | 22- 11 | Bout: 479 |-Billy Benfield SV------------+ | Dflt | -Chucky Hedrick PARKLAND------+ | | 22- 4 | | | Bout: 147 |-Chucky Hedrick PARKLAND------+ | | -Bye--------------------------+ | Fall | | | Bout: 38 |-Matthew Donnelly LAURENS-----+ | | | -Matthew Donnelly LAURENS-----+ | | | 8- 6 Bout: 322 |-Chucky Hedrick PARKLAND------+ | -Will Brown CLOVER------------+ | Dec | 7- 9 Bout: 39 |-Will Brown CLOVER------------+ | | -Bye--------------------------+ | | | Bout: 148 |-John Ferguson GREEN----------+ | | Fall | -John Ferguson GREEN----------+ | 21- 3 | Bout: 573 |-Billy Benfield SV------------ | Champion -Cole Rumfelt YORK------------+ | Dec | | Bout: 149 |-Cole Rumfelt YORK------------+ | -Bye--------------------------+ | Fall | | Bout: 42 |-David Konopka WEST-----------+ | | -David Konopka WEST-----------+ | | Bout: 323 |-Jordan Florez BS-------------+ | -Jordan Florez BS-------------+ | Dec | | Bout: 43 |-Jordan Florez BS-------------+ | | | -Bye--------------------------+ | | | | Bout: 150 |-Jordan Florez BS-------------+ | | | Dec | | -Trey Smith SPART-------------+ | | | | Bout: 480 |-Logan Pavia LNA--------------+ | T-Fall -Dreshawn McFadden FV---------+ | | | Bout: 151 |-Dreshawn McFadden FV---------+ | -Bye--------------------------+ | Dec | | Bout: 46 |-Cardan Williams CHESTER------+ | | -Cardan Williams CHESTER------+ | | Bout: 324 |-Logan Pavia LNA--------------+ -James Dalrymple MCA----------+ | T-Fall Bout: 47 |-James Dalrymple MCA----------+ | -Bye--------------------------+ | | Bout: 152 |-Logan Pavia LNA--------------+ | Fall -Logan Pavia LNA--------------+ -Jordan Florez BS-------------+ -Shanard Bain DORMAN----------+ | | | -Duncan Warlick LNB-----------+ | | Bout: 225 |-Duncan Warlick LNB-----------+ Bout: 433 |-Shanard Bain DORMAN----------+ | -James Dalrymple MCA----------+ Fall | | Fall | | Bout: 377 |-Duncan Warlick LNB-----------+ | Bout: 535 |-Shanard Bain DORMAN----------+ -Bye--------------------------+ | Fall | | Dec | Bout: 226 |-Cardan Williams CHESTER------+ | | | -Cardan Williams CHESTER------+ | | | | | | Bout: 507 |-Shanard Bain DORMAN----------+ | -Bye--------------------------+ | M-Dec | Bout: 227 |-Trey Smith SPART-------------+ | | -Trey Smith SPART-------------+ | | | Bout: 378 |-Trey Smith SPART-------------+ | | -Bye--------------------------+ | Fall | | | Bout: 228 |-David Konopka WEST-----------+ | | | -David Konopka WEST-----------+ Bout: 434 |-John Ferguson GREEN----------+ | | Fall | -John Ferguson GREEN----------+ | Bout: 572 |-Chucky Hedrick PARKLAND------ -Cole Rumfelt YORK------------+ | 3rd Place | | T-Fall -Bye--------------------------+ | | Bout: 229 |-Will Brown CLOVER------------+ Bout: 435 |-Cole Rumfelt YORK------------+ | -Will Brown CLOVER------------+ | | Fall | | Bout: 379 |-Matthew Donnelly LAURENS-----+ | | -Bye--------------------------+ | M-Dec | | Bout: 230 |-Matthew Donnelly LAURENS-----+ | | -Matthew Donnelly LAURENS-----+ | | Bout: 508 |-Cole Rumfelt YORK------------+ | | Dec | | -Bye--------------------------+ | | | Bout: 231 |-Christian Moore RH-----------+ | | | -Christian Moore RH-----------+ | | | | Bout: 380 |-Christian Moore RH-----------+ | Bout: 536 |-Chucky Hedrick PARKLAND------+ -Bye--------------------------+ | T-Fall | | | Dec Bout: 232 |-Tony Pagan AK----------------+ | | | -Tony Pagan AK----------------+ Bout: 436 |-Dreshawn McFadden FV---------+ | | Dec | -Dreshawn McFadden FV---------+ | -Chucky Hedrick PARKLAND------+ -Jordan Florez BS-------------+ Bout: 571 |-Cole Rumfelt YORK------------ -Cole Rumfelt YORK------------+ 5th Place Dec - Place Winners - 1st Billy Benfield SV 31- 1 2nd Logan Pavia LNA 31- 5 3rd Chucky Hedrick PARKLAND 26- 5 4th Shanard Bain DORMAN 16- 8 5th Cole Rumfelt YORK 24- 5 6th Jordan Florez BS 20- 15
-Jordan McCall LAURENS--------+ 1- 9 | Bout: 153 |-Marcus Cross PARKLAND--------+ -Joe Bryant CLOVER------------+ | Fall | 2- 8 Bout: 50 |-Marcus Cross PARKLAND--------+ | -Marcus Cross PARKLAND--------+ Fall | 30- 0 Bout: 325 |-Marcus Cross PARKLAND--------+ -Babe Rigby RH----------------+ | Dec | 20- 10 Bout: 51 |-Babe Rigby RH----------------+ | | -Bye--------------------------+ | | | Bout: 154 |-Babe Rigby RH----------------+ | | M-Dec | -Cayman Williams CHESTER------+ | 16- 5 | Bout: 481 |-Marcus Cross PARKLAND--------+ | Fall | -Alex Austin KM---------------+ | | 8- 2 | | | Bout: 155 |-Alex Austin KM---------------+ | | -Bye--------------------------+ | M-Dec | | | Bout: 54 |-Donnie Coleman MCA-----------+ | | | -Donnie Coleman MCA-----------+ | | | 7- 9 Bout: 326 |-Alex Austin KM---------------+ | -Matt Greene LNB--------------+ | Dec | 4- 8 Bout: 55 |-Matt Greene LNB--------------+ | | -Bye--------------------------+ | | | Bout: 156 |-Terry Wood SPART-------------+ | | Fall | -Terry Wood SPART-------------+ | 17- 4 | Bout: 577 |-Marcus Cross PARKLAND-------- | Champion -Mac Mota SUMTER--------------+ | Fall | | Bout: 157 |-Mac Mota SUMTER--------------+ | -Bye--------------------------+ | Fall | | Bout: 58 |-Dell Hubbel WEST-------------+ | | -Dell Hubbel WEST-------------+ | | Bout: 327 |-Mac Mota SUMTER--------------+ | -Chase Payne FV---------------+ | Fall | | Bout: 59 |-Chase Payne FV---------------+ | | | -Bye--------------------------+ | | | | Bout: 158 |-Patrick Dickey AK------------+ | | | M-Dec | | -Patrick Dickey AK------------+ | | | | Bout: 482 |-Cole Mangum BS---------------+ | Dec -Cole Mangum BS---------------+ | | | Bout: 159 |-Cole Mangum BS---------------+ | -Bye--------------------------+ | Fall | | Bout: 62 |-Roc Hamilton DORMAN----------+ | | -Roc Hamilton DORMAN----------+ | | Bout: 328 |-Cole Mangum BS---------------+ -Noah Augustine LNA-----------+ | Fall Bout: 63 |-Noah Augustine LNA-----------+ | -Bye--------------------------+ | | Bout: 160 |-Julian Fernandez SV----------+ | Fall -Julian Fernandez SV----------+ -Mac Mota SUMTER--------------+ -Babe Rigby RH----------------+ | | | -Joe Bryant CLOVER------------+ | | Bout: 233 |-Joe Bryant CLOVER------------+ Bout: 437 |-Babe Rigby RH----------------+ | -Noah Augustine LNA-----------+ M-Dec | | Fall | | Bout: 381 |-Joe Bryant CLOVER------------+ | Bout: 537 |-Mac Mota SUMTER--------------+ -Bye--------------------------+ | Forf | | Fall | Bout: 234 |-Roc Hamilton DORMAN----------+ | | | -Roc Hamilton DORMAN----------+ | | | | | | Bout: 509 |-Terry Wood SPART-------------+ | -Bye--------------------------+ | M-Dec | Bout: 235 |-Chase Payne FV---------------+ | | -Chase Payne FV---------------+ | | | Bout: 382 |-Chase Payne FV---------------+ | | -Bye--------------------------+ | Fall | | | Bout: 236 |-Dell Hubbel WEST-------------+ | | | -Dell Hubbel WEST-------------+ Bout: 438 |-Terry Wood SPART-------------+ | | T-Fall | -Terry Wood SPART-------------+ | Bout: 576 |-Mac Mota SUMTER-------------- -Patrick Dickey AK------------+ | 3rd Place | | Fall -Bye--------------------------+ | | Bout: 237 |-Matt Greene LNB--------------+ Bout: 439 |-Patrick Dickey AK------------+ | -Matt Greene LNB--------------+ | | Fall | | Bout: 383 |-Matt Greene LNB--------------+ | | -Bye--------------------------+ | Fall | | Bout: 238 |-Donnie Coleman MCA-----------+ | | -Donnie Coleman MCA-----------+ | | Bout: 510 |-Julian Fernandez SV----------+ | | Dec | | -Bye--------------------------+ | | | Bout: 239 |-Cayman Williams CHESTER------+ | | | -Cayman Williams CHESTER------+ | | | | Bout: 384 |-Cayman Williams CHESTER------+ | Bout: 538 |-Julian Fernandez SV----------+ -Bye--------------------------+ | Fall | | | Dec Bout: 240 |-Jordan McCall LAURENS--------+ | | | -Jordan McCall LAURENS--------+ Bout: 440 |-Julian Fernandez SV----------+ | | M-Dec | -Julian Fernandez SV----------+ | -Alex Austin KM---------------+ -Terry Wood SPART-------------+ Bout: 575 |-Alex Austin KM--------------- -Alex Austin KM---------------+ 5th Place Dec - Place Winners - 1st Marcus Cross PARKLAND 35- 0 2nd Cole Mangum BS 16- 5 3rd Mac Mota SUMTER 26- 5 4th Julian Fernandez SV 27- 6 5th Alex Austin KM 11- 4 6th Terry Wood SPART 20- 7
